MSUB Commuters

Showing results for all time. Show this month

Team Leader: Kathleen Thatcher

Commuters

25 team member(s)

Name Days Trips Miles
Rita Rabe Meduna 64 132 380.0
Thomas Manthey 73 118 330.4
John Pannell 30 59 297.0
Paul Foster 33 67 282.3
Kathleen Thatcher 60 96 265.0
Jenay Cross 78 277 189.9
Nathan Sonnenschein 39 79 156.8
Brittany Lind 43 46 143.0
Bryan Grove 26 55 124.9
Kameron Nelson 8 16 124.9
Jessica Lundin 21 72 109.0
matt Queen 15 36 87.0
Deborah Schaffer 76 76 76.0
Samantha Thatcher 34 58 74.5
Rachel Schaffer 64 64 64.0
Cara Virostko 35 91 49.1
Justin Kaldahl 10 17 37.5
Chandra Shaw 9 18 36.0
Cindy Bell 18 19 29.5
Alisa Batchelor 13 26 26.0
Bossan Abdyyeva 2 3 5.6
Susan Balter-Reitz 4 4 4.8
Joy Honea 1 1 0.5
Parker Scott 0 0 0.0
Ryan Butler 0 0 0.0
Team Trip Stats
182 1430 2893.7
Days Trips Miles