RiverStone Rovers

Showing results for all time. Show this month

Team Leader: Ellie Lanz

Commuters

36 team member(s)

Name Days Trips Miles
David Supinski 84 140 642.8
Stacie Pannell 46 78 300.5
Sarah Music 32 42 264.6
Garth Brand 47 53 174.5
Trent Taylor 39 40 172.7
Tony Chase 36 46 148.2
John Robinson 22 37 130.5
Brian Hagerty 18 36 126.0
Jordan Teller 45 124 106.5
Jenna Solomon 13 15 80.5
Karen Wilcox 19 26 76.5
Melissa Henderson 25 59 66.0
David Brown 8 13 65.0
Jen Turner 20 21 64.0
Jenny Jutz 9 12 61.1
Rúhíyyih Tolton 13 20 46.1
Morgan Miller 22 39 43.6
Joyce Bonvillain 16 23 40.0
Ellie Lanz 9 10 31.2
Eden Sowards 10 10 21.5
Shawna Coleman 6 6 19.7
Jonathan Forte 1 1 17.4
Amanda Zimmerman 5 10 14.5
Kira Flagstead 4 4 13.8
Eden Sowards 8 8 12.0
Rachel Hill 11 11 12.0
Melissa Henderson 6 8 11.5
Chris Caruso 3 4 7.6
Keely Ehmann 5 5 5.0
Isaac Fonken 1 2 4.0
MaryEllen Arrotta 2 2 4.0
Alli Kieckbusch 3 3 3.9
Dustin Schneider 0 0 0.0
Emily Aerts 0 0 0.0
Emma Lamson 0 0 0.0
Amy Queen 0 0 0.0
Team Trip Stats
173 908 2787.2
Days Trips Miles